| ��� Show Title: Wings with Angel & Brian -August 09, 2020 - Call in (904-819-6449) - http://www.nhc-ul.org/playlists.html | ||||||||||||||||||
| Track# | Time | Artist | Song Title | Album Title� | ||||||||||||||
| 7:00 | Wings w/Angel & Brian - | Legal-ID - #01/:12 | �PSA disk - #10/0:47 / Time / Weather� | |||||||||||||||
| Always | 01 | 01:52 | Bill Bulinski | Wings | Bare Naked Guitar | |||||||||||||
| a/s | 13 | 03:15 | Pierre Gu�rin | Soie D��poque (Silk Period) | Vagues | |||||||||||||
| j/a | 04 | 02:50 | James Michael Stevens | Italian Prelude No. 4 - Italian Shores | Italian Preludes, Nos. 1-8 | |||||||||||||
| 7:15 | Wings w/Angel & Brian/B | � | �Live� PSA | / Time / Temp | ||||||||||||||
| a/s | 01 | 02:42 | Andrew Sahpiro (Single) | If It Fades (Piano Solo) | If It Fades (Piano Solo) | |||||||||||||
| a/s | 08 | 03:41 | Matthew Mayer | Vision (Dreams 8) | 16670 | |||||||||||||
| a/s | 04 | 03:47 | AeTopus | Interhalation | Variant | |||||||||||||
| a/s | ||||||||||||||||||
| 7:30 | Wings w/Angel & Brian/B | Underwriter(s) | PSA disk - #01/0:39� / Time / Weather | |||||||||||||||
| j/a | 01 single | 05:06 | Fiona Joy Hawkins | Calling County Clare | Moving Through Worlds | |||||||||||||
| a/s | 02 | 02:22 | Karen Biehl | Just Around the Corner (Remix) | Just Around the Corner (Remix) | |||||||||||||
| j/a | 04 | 03:36 | Francois Coture | Reel des cascades | LA SUITE FL�CH�E | |||||||||||||
| a/s | ||||||||||||||||||
| 7:45 | Wings w/Angel & Brian/B | � | �Live� PSA� | / Time / Temp | ||||||||||||||
| a/s | 06 | 03:34 | David J. Pe�a | Good Day - Uzziah's Song | Thinking of You | |||||||||||||
| a/s | 09 | 06:14 | Cheryl B. Engelhardt | Glisten up | Luminary | |||||||||||||
| 8:00 | Wings w/Angel & Brian/B | Legal-ID / Underwriter(s)� | PSA disk / Time / Weather | |||||||||||||||
| Break Room | ||||||||||||||||||
| j/a | 01 off at 4:00 | 09:02 | Byron Metcalf | The Precipice of Choice | The Precipice of Choice | |||||||||||||
| a/s | 02 | 02:05 | Christopher Tin | The Heavenly Kingdom | To Shiver The Sky | |||||||||||||
| 8:15 | Wings w/Angel & Brian/B | � | �Live� PSA -� | / Time / Temp | ||||||||||||||
| a/s | 04 | 04:11 | Sherry Finzer & Chris Jacome | Reflections | Soul Espa�ol | |||||||||||||
| a/s | 02 | 02:41 | Eduard de Lange | Reflections By the Sea | Songs from the Heart | |||||||||||||
| j/a | 01 single | 05:04 | Darlene Koldenhoven | Sequoia Serenade | Sequoia Serenade | |||||||||||||
| a/s | ||||||||||||||||||
| 8:30 | Wings w/Angel & Brian/B | �Underwriter(s) | PSA disk - #06/0:31� / Time / Weather | |||||||||||||||
| j/a | 11 | 05:22 | Richard Shulman | Hope for Spring | Life Seasons | |||||||||||||
| a/s | 01 | 04:46 | Bebel Gilberto | Samba da Ben��o | Eat Pray Love | |||||||||||||
| a/s | 01 | 04:33 | Ornella Vanoni | L'appuntamento (Remastered) | Canciones De Amor Vol. 9: Italia | |||||||||||||
| a/s | ||||||||||||||||||
| 8:45 | Wings w/Angel & Brian/B | �Live� PSA� | / Time / Temp | |||||||||||||||
| August | 09 | 01:47 | Bird Note | Another BirdNote Quiz | Bird Note | |||||||||||||
| j/a | 05 | 05:34 | Jim Ottaway | Diamonds In The Rain | When Eternity Touches Time | |||||||||||||
| j/a | 01� | 03:15 | Remo Roth - single | Whenever You're Ready | Whenever You're Ready | |||||||||||||
| Always | 01 | 02:20 | Louis Armstrong | What A Wonderful World | Millennium Collection | |||||||||||||
|
New Horizons of Universal Love Church ©2002 - 2026
| ||||||||||||||||||